Data Warehousing
Others
Data Warehousing
Type | Batch | Course Name | Start Date | Time (IST) (UTC +5:30) | Day | Attend Demo |
---|---|---|---|---|---|---|
Online Training | Week days | Python | 25 Oct 2020 | (06:30 AM) | Sunday | Attend Demo |
Online Training | Week days | DevOps | 7,8 & 9 Oct 2020 | (07:00 AM) | Wednesday | Attend Demo |
Online Training | Week days | Tableau | 7,8 & 9 Oct 2020 | (07:00 AM) | Wednesday | Attend Demo |
Online Training | Week days | Data Science | 30 Mar 2020 | (06:00 AM) | Monday | Attend Demo |
Online Training | Week days | Microstrategy | 10 Mar 2020 | (06:30 AM) | Tuesday | Attend Demo |
Others
Type | Batch | Course Name | Start Date | Time (IST) (UTC +5:30) | Day | Attend Demo |
---|---|---|---|---|---|---|
Live Demo | Weekends | Python | 16 Dec 2019 | (07:00 AM) | Saturday | Attend Demo |
Live Demo | Weekdays | Hadoop | 19 Dec 2019 | (08:00 AM) | Tuesday | Attend Demo |
Get Free Digital Library Access
Follow Us